Coset Enumeration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
Currently no algorithms in our database for the given problem. | Currently no algorithms in our database for the given problem. | ||
== Time Complexity | == Time Complexity Graph == | ||
[[File:Coset Enumeration - Time.png|1000px]] | [[File:Coset Enumeration - Time.png|1000px]] | ||
== Space Complexity | == Space Complexity Graph == | ||
[[File:Coset Enumeration - Space.png|1000px]] | [[File:Coset Enumeration - Space.png|1000px]] | ||
== Pareto | == Pareto Frontier Improvements Graph == | ||
[[File:Coset Enumeration - Pareto Frontier.png|1000px]] | [[File:Coset Enumeration - Pareto Frontier.png|1000px]] |
Revision as of 13:04, 15 February 2023
Description
Given a finite abstract group, enumerate the group's cosets.
Parameters
No parameters found.
Table of Algorithms
Currently no algorithms in our database for the given problem.
Time Complexity Graph
Error creating thumbnail: Unable to save thumbnail to destination
Space Complexity Graph
Error creating thumbnail: Unable to save thumbnail to destination
Pareto Frontier Improvements Graph
Error creating thumbnail: Unable to save thumbnail to destination