Nonnegative Weights: Difference between revisions

From Algorithm Wiki
Jump to navigation Jump to search
(Created page with "{{DISPLAYTITLE:Nonnegative Weights (Shortest Path (Directed Graphs))}} == Description == The shortest path problem is the problem of finding a path between two vertices (or nodes) in a graph such that the sum of the weights of its constituent edges is minimized. Here, the weights are restricted to be nonnegative. == Related Problems == Generalizations: general weights Subproblem: Nonnegative Integer Weights Related: General Weights, Second Shortest S...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 14: Line 14:
== Parameters ==  
== Parameters ==  


<pre>V: number of vertices
$V$: number of vertices
E: number of edges
 
L: maximum absolute value of edge cost</pre>
$E$: number of edges
 
$L$: maximum absolute value of edge cost


== Table of Algorithms ==  
== Table of Algorithms ==  
Line 26: Line 28:
|-
|-


| [[Bellman–Ford algorithm (Dantzig 1960) (Nonnegative Weights Shortest Path (Directed Graphs))|Bellman–Ford algorithm (Dantzig )]] || 1960 || $O( V² logV)$ || $O(E)$ (total) || Exact || Deterministic || [https://www-jstor-org.ezproxy.canberra.edu.au/stable/pdf/2627005.pdf Time]
| [[Bellman–Ford algorithm (Dantzig 1960) (Nonnegative Weights Shortest Path (Directed Graphs))|Bellman–Ford algorithm (Dantzig )]] || 1960 || $O(V^{2} \log V)$ || $O(E)$ (total) || Exact || Deterministic || [https://www-jstor-org.ezproxy.canberra.edu.au/stable/pdf/2627005.pdf Time]
|-
|-
| [[Dijkstra's algorithm with list (Whiting & Hillier 1960) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with list (Whiting & Hillier )]] || 1960 || $O( )$ || $O(V)$ auxiliary || Exact || Deterministic || [https://www-jstor-org.ezproxy.canberra.edu.au/stable/3007178?seq=1#page_scan_tab_contents Time]
| [[Dijkstra's algorithm with list (Whiting & Hillier 1960) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with list (Whiting & Hillier )]] || 1960 || $O(V^{2})$ || $O(V)$ || Exact || Deterministic || [https://www-jstor-org.ezproxy.canberra.edu.au/stable/3007178?seq=1#page_scan_tab_contents Time]
|-
|-
| [[Dijkstra's algorithm with binary heap (Johnson 1977) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with binary heap (Johnson )]] || 1977 || $O((E + V) log V)$ || $O(V)$ auxiliary || Exact || Deterministic || [https://dl-acm-org.ezproxy.canberra.edu.au/citation.cfm?id=321993 Time]
| [[Dijkstra's algorithm with binary heap (Johnson 1977) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with binary heap (Johnson )]] || 1977 || $O((E + V) \log V)$ || $O(V)$ || Exact || Deterministic || [https://dl-acm-org.ezproxy.canberra.edu.au/citation.cfm?id=321993 Time]
|-
|-
| [[Dijkstra's algorithm with Fibonacci heap (Fredman & Tarjan 1984; Fredman & Tarjan 1987) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with Fibonacci heap (Fredman & Tarjan ; Fredman & Tarjan 1987)]] || 1984 || $O(E + V log V)$ || $O(V)$ auxiliary || Exact || Deterministic || [https://www.cs.princeton.edu/courses/archive/fall03/cs528/handouts/fibonacci%20heaps.pdf Time]
| [[Dijkstra's algorithm with Fibonacci heap (Fredman & Tarjan 1984; Fredman & Tarjan 1987) (Nonnegative Weights Shortest Path (Directed Graphs))|Dijkstra's algorithm with Fibonacci heap (Fredman & Tarjan ; Fredman & Tarjan 1987)]] || 1984 || $O(E + V \log V)$ || $O(V)$ || Exact || Deterministic || [https://www.cs.princeton.edu/courses/archive/fall03/cs528/handouts/fibonacci%20heaps.pdf Time]
|-
|-
| [[Gabow's algorithm (Nonnegative Weights Shortest Path (Directed Graphs))|Gabow's algorithm]] || 1983 || $O(E logL/log({2}+(E/V)))$ || $O(V+E)$? || Exact || Deterministic || [https://ieeexplore-ieee-org.ezproxy.canberra.edu.au/document/4568085 Time]
| [[Gabow's algorithm (Nonnegative Weights Shortest Path (Directed Graphs))|Gabow's algorithm]] || 1983 || $O(E \log L/\log({2}+(E/V)))$ || $O(V+E)$? || Exact || Deterministic || [https://ieeexplore-ieee-org.ezproxy.canberra.edu.au/document/4568085 Time]
|-
|-
|}
|}


== Time Complexity graph ==  
== Time Complexity Graph ==  


[[File:Shortest Path (Directed Graphs) - Nonnegative Weights - Time.png|1000px]]
[[File:Shortest Path (Directed Graphs) - Nonnegative Weights - Time.png|1000px]]
== Space Complexity graph ==
[[File:Shortest Path (Directed Graphs) - Nonnegative Weights - Space.png|1000px]]
== Pareto Decades graph ==
[[File:Shortest Path (Directed Graphs) - Nonnegative Weights - Pareto Frontier.png|1000px]]


== References/Citation ==  
== References/Citation ==  


https://www.cs.princeton.edu/courses/archive/fall03/cs528/handouts/fibonacci%20heaps.pdf
https://www.cs.princeton.edu/courses/archive/fall03/cs528/handouts/fibonacci%20heaps.pdf

Latest revision as of 09:06, 28 April 2023

Description

The shortest path problem is the problem of finding a path between two vertices (or nodes) in a graph such that the sum of the weights of its constituent edges is minimized. Here, the weights are restricted to be nonnegative.

Related Problems

Generalizations: general weights

Subproblem: Nonnegative Integer Weights

Related: General Weights, Second Shortest Simple Path, st-Shortest Path, 1-sensitive (3/2)-approximate ss-shortest paths, 2-sensitive (7/5)-approximate st-shortest paths, 1-sensitive decremental st-shortest paths, 2-sensitive decremental st-shortest paths, Replacement Paths Problem

Parameters

$V$: number of vertices

$E$: number of edges

$L$: maximum absolute value of edge cost

Table of Algorithms

Name Year Time Space Approximation Factor Model Reference
Bellman–Ford algorithm (Dantzig ) 1960 $O(V^{2} \log V)$ $O(E)$ (total) Exact Deterministic Time
Dijkstra's algorithm with list (Whiting & Hillier ) 1960 $O(V^{2})$ $O(V)$ Exact Deterministic Time
Dijkstra's algorithm with binary heap (Johnson ) 1977 $O((E + V) \log V)$ $O(V)$ Exact Deterministic Time
Dijkstra's algorithm with Fibonacci heap (Fredman & Tarjan ; Fredman & Tarjan 1987) 1984 $O(E + V \log V)$ $O(V)$ Exact Deterministic Time
Gabow's algorithm 1983 $O(E \log L/\log({2}+(E/V)))$ $O(V+E)$? Exact Deterministic Time

Time Complexity Graph

Error creating thumbnail: Unable to save thumbnail to destination

References/Citation

https://www.cs.princeton.edu/courses/archive/fall03/cs528/handouts/fibonacci%20heaps.pdf