Maximum Cut: Difference between revisions

From Algorithm Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 6: Line 6:
== Parameters ==  
== Parameters ==  


n: number of vertices
$n$: number of vertices


m: number of edges
$m$: number of edges


== Table of Algorithms ==  
== Table of Algorithms ==  
Line 18: Line 18:
|-
|-


| [[Hadlock (Maximum Cut Maximum Cut)|Hadlock]] || 1975 || $O({2}^V)$ ||  || Exact || Deterministic ||   
| [[Hadlock (Maximum Cut Maximum Cut)|Hadlock]] || 1975 || $O({2}^n)$ ||  || Exact || Deterministic ||   
|-
|-
| [[Motwani & Raghavan (Maximum Cut, Approximate Maximum Cut)|Motwani & Raghavan]] || 1995 || $O(V)$? || $O(V)$ auxiliary || 0.5 || Randomized || [https://rajsain.files.wordpress.com/2013/11/randomized-algorithms-motwani-and-raghavan.pdf Time]
| [[Motwani & Raghavan (Maximum Cut, Approximate Maximum Cut)|Motwani & Raghavan]] || 1995 || $O(n)$? || $O(n)$ || 0.5 || Randomized || [https://rajsain.files.wordpress.com/2013/11/randomized-algorithms-motwani-and-raghavan.pdf Time]
|-
|-
| [[Mitzenmacher & Upfal (Maximum Cut, Approximate Maximum Cut)|Mitzenmacher & Upfal]] || 2005 || $O(VE)$? || $O(V)$ auxiliary || 0.5 || Deterministic || [http://lib.ysu.am/open_books/413311.pdf Time]
| [[Mitzenmacher & Upfal (Maximum Cut, Approximate Maximum Cut)|Mitzenmacher & Upfal]] || 2005 || $O(mn)$? || $O(n)$ || 0.5 || Deterministic || [http://lib.ysu.am/open_books/413311.pdf Time]
|-
|-
| [[Khuller; Raghavachari & Young, "Greedy Methods" (Maximum Cut, Approximate Maximum Cut)|Khuller; Raghavachari & Young, "Greedy Methods"]] || 2007 || $O(V^{2})$? || $O(V)$ auxiliary || 0.5 || Deterministic || [https://doc.lagout.org/science/0_Computer%20Science/2_Algorithms/Handbook%20of%20Approximation%20Algorithms%20and%20Metaheuristics%20%5BGonzalez%202007-01-05%5D.pdf Time]
| [[Khuller; Raghavachari & Young, "Greedy Methods" (Maximum Cut, Approximate Maximum Cut)|Khuller; Raghavachari & Young, "Greedy Methods"]] || 2007 || $O(n^{2})$? || $O(n)$ || 0.5 || Deterministic || [https://doc.lagout.org/science/0_Computer%20Science/2_Algorithms/Handbook%20of%20Approximation%20Algorithms%20and%20Metaheuristics%20%5BGonzalez%202007-01-05%5D.pdf Time]
|-
|-
| [[Ausiello et al. (Maximum Cut, Approximate Maximum Cut)|Ausiello et al.]] || 2003 || $O(V^{3} logE)$ || $O(V^{2})$? || ~0.878; assuming this is the goemans-williamson algorithm || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/content/pdf/10.1007/978-3-642-58412-1.pdf?pdf=button Time]
| [[Ausiello et al. (Maximum Cut, Approximate Maximum Cut)|Ausiello et al.]] || 2003 || $O(n^{3} \log m)$ || $O(n^{2})$? || ~0.878; assuming this is the goemans-williamson algorithm || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/content/pdf/10.1007/978-3-642-58412-1.pdf?pdf=button Time]
|-
|-
| [[Dunning; Gupta & Silberholz (Maximum Cut, Approximate Maximum Cut)|Dunning; Gupta & Silberholz]] || 2018 || $O(VE)$ ||  || Exact || Deterministic || [https://pubsonline-informs-org.ezproxy.canberra.edu.au/doi/epdf/10.1287/ijoc.2017.0798 Time]
| [[Dunning; Gupta & Silberholz (Maximum Cut, Approximate Maximum Cut)|Dunning; Gupta & Silberholz]] || 2018 || $O(mn)$ ||  || Exact || Deterministic || [https://pubsonline-informs-org.ezproxy.canberra.edu.au/doi/epdf/10.1287/ijoc.2017.0798 Time]
|-
|-
|}
|}

Latest revision as of 08:24, 10 April 2023

Description

Given a graph $G=(V, E)$ with edge weights $c_e > 0$ for all $e\in E$, find a cut $\delta(W)$ such that $c(\delta(W)):=\Sigma_{e\in \dela(W)} c_e$ is as large as possible.

Parameters

$n$: number of vertices

$m$: number of edges

Table of Algorithms

Name Year Time Space Approximation Factor Model Reference
Hadlock 1975 $O({2}^n)$ Exact Deterministic
Motwani & Raghavan 1995 $O(n)$? $O(n)$ 0.5 Randomized Time
Mitzenmacher & Upfal 2005 $O(mn)$? $O(n)$ 0.5 Deterministic Time
Khuller; Raghavachari & Young, "Greedy Methods" 2007 $O(n^{2})$? $O(n)$ 0.5 Deterministic Time
Ausiello et al. 2003 $O(n^{3} \log m)$ $O(n^{2})$? ~0.878; assuming this is the goemans-williamson algorithm Deterministic Time
Dunning; Gupta & Silberholz 2018 $O(mn)$ Exact Deterministic Time

Time Complexity Graph

Error creating thumbnail: Unable to save thumbnail to destination