Reduction from Reach Centrality to Diameter: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary Tags: Manual revert Reverted |
||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
== Implications == | == Implications == | ||
== Year == | == Year == | ||
Line 17: | Line 17: | ||
Amir Abboud, Fabrizio Grandoni, and Virginia Vassilevska Williams. Subcubic equivalences between graph centrality problems, APSP and diameter. In Proceedings of the Twenty-Sixth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2015, San Diego, CA, USA, January 4-6, 2015, pages 1681–1697, 2015. | Amir Abboud, Fabrizio Grandoni, and Virginia Vassilevska Williams. Subcubic equivalences between graph centrality problems, APSP and diameter. In Proceedings of the Twenty-Sixth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2015, San Diego, CA, USA, January 4-6, 2015, pages 1681–1697, 2015. | ||
https://epubs-siam-org.ezproxy.canberra.edu.au/doi/10.1137/1.9781611973730.112, | https://epubs-siam-org.ezproxy.canberra.edu.au/doi/10.1137/1.9781611973730.112, |
Revision as of 09:46, 28 April 2023
FROM: Reach Centrality TO: Diameter
Description
Implications
Year
2015
Reference
Amir Abboud, Fabrizio Grandoni, and Virginia Vassilevska Williams. Subcubic equivalences between graph centrality problems, APSP and diameter. In Proceedings of the Twenty-Sixth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2015, San Diego, CA, USA, January 4-6, 2015, pages 1681–1697, 2015.
https://epubs-siam-org.ezproxy.canberra.edu.au/doi/10.1137/1.9781611973730.112,