Motif Search: Difference between revisions

From Algorithm Wiki
Jump to navigation Jump to search
No edit summary
Line 40: Line 40:
| [[Roth AlignACE (Motif Search Motif Search)|Roth AlignACE]] || 1998 || $O(nm)$ || $O(n + m)$ ||  || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/9788350 Time]
| [[Roth AlignACE (Motif Search Motif Search)|Roth AlignACE]] || 1998 || $O(nm)$ || $O(n + m)$ ||  || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/9788350 Time]
|-
|-
| [[Helden Oligo-Analysis ( Motif Search)|Helden Oligo-Analysis]] || 1998 || $O(nm)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/9719638 Time]
| [[Helden Oligo-Analysis (Motif Search Motif Search)|Helden Oligo-Analysis]] || 1998 || $O(mn)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/9719638 Time]
|-
|-
| [[van Helden J; Rios AF; Collado-Vides J ( Motif Search)|van Helden J; Rios AF; Collado-Vides J]] || 2000 || $O(nm)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pmc/articles/PMC102821/ Time]
| [[van Helden J; Rios AF; Collado-Vides J (Motif Search Motif Search)|van Helden J; Rios AF; Collado-Vides J]] || 2000 || $O(mn)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pmc/articles/PMC102821/ Time]
|-
|-
| [[Tompa M ( Motif Search)|Tompa M]] || 1999 || $O(nm)$ || $O(m^{2})$ || Exact || Deterministic || [https://www.aaai.org/Papers/ISMB/1999/ISMB99-030.pdf Time]
| [[Tompa M (Motif Search Motif Search)|Tompa M]] || 1999 || $O(mn)$ || $O(m^{2})$ || Exact || Deterministic || [https://www.aaai.org/Papers/ISMB/1999/ISMB99-030.pdf Time]
|-
|-
| [[Sinha S; Tompa M YMF (Yeast Motif Finder) ( Motif Search)|Sinha S; Tompa M YMF (Yeast Motif Finder)]] || 2000 || $O(n^{0.{6}6} m)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/10977095 Time]
| [[Sinha S; Tompa M YMF (Yeast Motif Finder) (Motif Search Motif Search)|Sinha S; Tompa M YMF (Yeast Motif Finder)]] || 2000 || $O(n^{0.{6}6} m)$ || $O(m)$ || Exact || Deterministic || [https://www-ncbi-nlm-nih-gov.ezproxy.canberra.edu.au/pubmed/10977095 Time]
|-
|-
| [[Bailey TL; Elkan C MEME ( Motif Search)|Bailey TL; Elkan C MEME]] || 1995 || $O(n^{2}m^{2})$ || $O(nm)$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/article/10.1007/BF00993379 Time]
| [[Bailey TL; Elkan C MEME (Motif Search Motif Search)|Bailey TL; Elkan C MEME]] || 1995 || $O(n^{2}m^{2})$ || $O(mn)$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/article/10.1007/BF00993379 Time]
|-
|-
| [[Sagot M ( Motif Search)|Sagot M]] || 1988 || $O(n log(n) m^{1.45})$ || $O(mn^{2}/w)$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/chapter/10.1007/BFb0054337 Time & Space]
| [[Sagot M (Motif Search Motif Search)|Sagot M]] || 1988 || $O(n \log(n)$ m^{1.{4}5}) || $O(mn^{2}/w)$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/chapter/10.1007/BFb0054337 Time & Space]
|-
|-
| [[Liang Cwinnower ( Motif Search)|Liang Cwinnower]] || 2003 || $O(nm^{0.5})$ || $O(m^{2})$ || Exact || Deterministic || [https://www.worldscientific.com/doi/10.1142/S0219720004000466 Time]
| [[Liang Cwinnower (Motif Search Motif Search)|Liang Cwinnower]] || 2003 || $O(nm^{0.5})$ || $O(m^{2})$ || Exact || Deterministic || [https://www.worldscientific.com/doi/10.1142/S0219720004000466 Time]
|-
|-
| [[Kingsford ( Motif Search)|Kingsford]] || 2006 || $O(mn)$ || $O(m^{2}n^{2})$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/chapter/10.1007/11780441_22 Time]
| [[Kingsford (Motif Search Motif Search)|Kingsford]] || 2006 || $O(mn)$ || $O(m^{2}n^{2})$ || Exact || Deterministic || [https://link-springer-com.ezproxy.canberra.edu.au/chapter/10.1007/11780441_22 Time]
|-
|-
|}
|}

Revision as of 08:24, 10 April 2023

Description

Motif search is the problem of identifying motifs, recurring or conserved patterns, in the strings (typically biological sequence data sets).

Parameters

$n$: size of set of input strings

$m$: size of input strings

$k$: length of substrings

$\sigma$: function $V(k, m)$ defined as the number of $k$-mers that are at most $m$ Hamming distance from the motif space

Table of Algorithms

Name Year Time Space Approximation Factor Model Reference
Lawrence, Reilly 1990 $O(nm)$ $O(nm)$ Deterministic Time & Space
Lawrence Gibbs Sampling 1993 $O(nm)$ $O(n + m)$ Deterministic Time
MotifSampler 2001 $O(nm)$ $O(n + m)$ Deterministic Time
Speller 1998 $O(mn^{2} \sigma)$ $O(mn^{2}/w)$ Exact Deterministic Time & Space
Mitra 2002 $O(k nm \sigma)$ $O(mnk)$ Exact Deterministic Time & Space
Census 2003 $O(k nm \sigma)$ $O(mnk)$ Exact Deterministic Time & Space
Risotto 2006 $O(mn^{2} \sigma)$ $O(mn^{2})$ Exact Deterministic Time & Space
PMS 2007 $O(nm^{2} \sigma)$ $O(m^{2} n)$ Exact Deterministic Time & Space
Roth AlignACE 1998 $O(nm)$ $O(n + m)$ Deterministic Time
Helden Oligo-Analysis 1998 $O(mn)$ $O(m)$ Exact Deterministic Time
van Helden J; Rios AF; Collado-Vides J 2000 $O(mn)$ $O(m)$ Exact Deterministic Time
Tompa M 1999 $O(mn)$ $O(m^{2})$ Exact Deterministic Time
Sinha S; Tompa M YMF (Yeast Motif Finder) 2000 $O(n^{0.{6}6} m)$ $O(m)$ Exact Deterministic Time
Bailey TL; Elkan C MEME 1995 $O(n^{2}m^{2})$ $O(mn)$ Exact Deterministic Time
Sagot M 1988 $O(n \log(n)$ m^{1.{4}5}) $O(mn^{2}/w)$ Exact Deterministic Time & Space
Liang Cwinnower 2003 $O(nm^{0.5})$ $O(m^{2})$ Exact Deterministic Time
Kingsford 2006 $O(mn)$ $O(m^{2}n^{2})$ Exact Deterministic Time

Time Complexity Graph

Error creating thumbnail: Unable to save thumbnail to destination

Space Complexity Graph

Error creating thumbnail: Unable to save thumbnail to destination

Time-Space Tradeoff

Error creating thumbnail: Unable to save thumbnail to destination